| Questions regarding our products? We can help! Tel. ++49-(0)6556-93033 | ||||||||||
| Amateur radio frequency chart GERMANY. Sorted by frequency: | ||||||||||
| from (MHz) | to (MHz) | Abbreviation | Transmitting power | Range | Modulation | Pulsed | Provider | Comments | Description | |
| 0,1357 | 0,1378 | 2,2km band | 20W | 500km | Various | YES | Private | Only usable with class A license | Amateur radio 2,2km band | |
| 1,81 | 1,85 | 160m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 160m band | |
| 1,85 | 1,89 | 160m band | 75W | 500km | Various | YES | Private | Only usable with class A license | Amateur radio 160m band | |
| 1,89 | 2,0 | 160m band | 10W | 100km | Various | YES | Private | Only usable with class A license. Only in eastern Germany. | Amateur radio 160m band | |
| 3,5 | 3,8 | 80m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 80m band | |
| 7,0 | 7,1 | 40m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 80m band | |
| 10,1 | 10,15 | 30m band | 300W | >1000km | Various | YES | Private | Only usable with class A license. 300W only in eastern Germany, otherwise limited to 150W. | Amateur radio 30m band | |
| 14,0 | 14,35 | 20m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 20m band | |
| 18,068 | 18,168 | 17m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 17m band | |
| 21,0 | 21,45 | 15m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 15m band | |
| 24,89 | 24,99 | 12m band | 750W | >1000km | Various | YES | Private | Only usable with class A license | Amateur radio 12m band | |
| 28,0 | 29,7 | 10m band | 750W | 1000km | Various | YES | Private | Only usable with class A license | Amateur radio 10m band | |
| 50,08 | 51,0 | 6m band | 25W ERP | 100km | SSB, CW | NO | Private | Only usable with class A license and additional special license | Amateur radio 6m band. | |
| 144,0 | 146,0 | 2m band | 750W | 500km | Various | YES | Private | Depends on license: Class A = Max. 750W . Class B = Max. 10W EIRP | Amateur radio 2m band | |
| 430,0 | 440,0 | 70cm band | 750W | 500km | Various | YES | Private | Depends on license: Class A = Max. 750W . Class B = Max. 10W EIRP | Amateur radio 70cm band | |
| 1.240,0 | 1.300,0 | 23cm band | 750W | 400km | Various | YES | Private | Only usable with class A = Max. 750W license | Amateur radio 23cm band | |
| 2.320,0 | 2.450,0 | 11cm band | 75W | 300km | Various | YES | Private | Only usable with class A license | Amateur radio 11cm band | |
| 3.400,0 | 3.475,0 | 9cm band | 75W | 200km | Various | YES | Private | Only usable with class A license | Amateur radio 9cm band | |
| 5.650,0 | 5.850,0 | 5cm band | 75W | 100km | Various | YES | Private | Only usable with class A license | Amateur radio 5cm band | |
| 10.000,0 | 10.500,0 | 3cm band | 75W | 70km | Various | YES | Private | Depends on license: Class A = Max. 75W . Class B = Max. 10W EIRP | Amateur radio 3cm band | |
| 24.000,0 | 24.250,0 | 1,2cm band | 75W | 50km | Various | YES | Private | Only with class A license | Amateur radio 1,2cm band | |
| 47.000,0 | 47.200,0 | 6mm band | 75W | 40km | Various | YES | Private | Only with class A license | Amateur radio 6mm band | |
| 75.500,0 | 81.500,0 | 4mm band | 75W | 40km | Various | YES | Private | Only with class A license | Amateur radio 4mm band | |
| ONLY with class A license | |
| Additionally with license class B (max. 10W EIRP) | |
|
FREQUENCY SPECIFICATIONS: Partially rounded to 0,1MHz. Some frequency blocks have been
combined into one bigger block. ABBREVIATION: Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analysers / electrosmog detectors TRANSMITTING POWER: Maximum permitted or regular transmitting power RANGE: Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance MODULATION: Where "various" is indicated, use of modulation modes varies widely PULSING: Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. PROVIDER: Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use DESCRIPTION: Detailed description, often with application examples (UL): "Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) (DL): "Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) MW=Megawatts=1.000.000Watts; kW=Kilowatts=1.000Watts; W=Watts; mW=Milliwatts=0,001Watts
© Aaronia AG, DE-54597 Euscheid, www.elektrosmog.de, Tel. ++49(0)6556-93033 / NO responsibility taken for completeness or correctness.
|
|
WARNING: Full or partial reproduction or other publication of this material in homepages is PROHOBITED without written permission from Aaronia AG. As our tables have been popular for unauthorized third-party use in the past, you should be aware of the fact that we will instantly persue unauthorized use. However, PERMISSION to use and publish this material is mostly FREE and NOT A PROBLEM - just contact us BEFORE using our tables. |
|
Back to Aaronia-HOMEPAGE |