| Questions about our products? We can help! Phone: ++49-(0)6556-93033 |
| GSM 1800 Frequency overview GERMANY. Sorted by frequency: | ||||||||||
| from (MHz) | to (MHz) | Abbreviation | Power output | Range | Modulation | Pulsed | Provider | Comments | Description | |
| 1.710,0 | 1.725,0 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | Military | Pulsed at 217Hz. Output variable between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
| 1.725,2 | 1.730,0 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | T-Mobile | Pulsed at 217Hz. Output variable between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
| 1.730,2 | 1.752,4 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | O 2 | Pulsed at 217Hz. Output variable between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
| 1.752,8 | 1.758,0 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | Vodafone | Pulsed at 217Hz. Output variable between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
| 1.758,2 | 1.780,4 | GSM 1800 (UL) | 1W ERP (Peak) | 16km | GMSK | YES | E Plus | Pulsed at 217Hz. Output variable between 25mW-1W (Peak) | Mobile communications (E-Netz) | |
| 1.805,0 | 1.820,0 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | Militär | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP möglich | Mobile communications (E-Netz) | |
| 1.820,2 | 1.825,0 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | T-Mobile | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP möglich | Mobile communications (E-Netz) | |
| 1.825,0 | 1.847,4 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | O 2 | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP möglich | Mobile communications (E-Netz) | |
| 1.847,8 | 1.853,0 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | Vodafone | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP möglich | Mobile communications (E-Netz) | |
| 1.853,2 | 1.875,4 | GSM 1800 (DL) | 300W ERP | 16km | GMSK | YES | E Plus | Pulsed at 217Hz. Control channel with 1.736Hz. Power output between 0,5-300W ERP möglich | Mobile communications (E-Netz) | |
| Militär | |
| T-Mobile | |
| O2 | |
| Vodafone | |
| e-plus | |
|
FREQUENCY SPECIFICATIONS: Partially rounded to 0,1MHz. Some frequency blocks have been
combined into one bigger block. ABBREVIATION: Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analysers / electrosmog detectors TRANSMITTING POWER: Maximum permitted or regular transmitting power RANGE: Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance MODULATION: Where "various" is indicated, use of modulation modes varies widely PULSING: Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. PROVIDER: Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use DESCRIPTION: Detailed description, often with application examples (UL): "Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) (DL): "Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) MW=Megawatts=1.000.000Watts; kW=Kilowatts=1.000Watts; W=Watts; mW=Milliwatts=0,001Watts
© Aaronia AG, DE-54597 Euscheid, www.elektrosmog.de, Tel. ++49(0)6556-93033 / NO responsibility taken for completeness or correctness.
|
|
WARNING: Full or partial reproduction or other publication of this material in homepages is PROHOBITED without written permission from Aaronia AG. As our tables have been popular for unauthorized third-party use in the past, you should be aware of the fact that we will instantly persue unauthorized use. However, PERMISSION to use and publish this material is mostly FREE and NOT A PROBLEM - just contact us BEFORE using our tables. |
|
Back to Aaronia-HOMEPAGE |