| Questions about our products? We can help! Phone: ++49-(0)6556-93033 |
| UMTS frequency overview GERMANY. Sorted by frequency: | ||||||||||
| from (MHz) | to (MHz) | Abbreviation | Power output | Range | Modulation | Pulsed | Provider | Comments | Description | |
| 1.900,1 | 1.905,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Group 3G | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) | |
| 1.905,1 | 1.910,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | MobilCom | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) | |
| 1.910,1 | 1.915,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | T-Mobile D | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) | |
| 1.915,1 | 1.920,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Vodafone D2 | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) | |
| 1.920,3 | 1.930,2 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | Vodafone D2 | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.930,3 | 1.940,2 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | Group 3G | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.940,3 | 1.950,2 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | e-plus | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.950,0 | 1.959,9 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | MobilCom | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.959,9 | 1.969,8 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | O2 | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.969,8 | 1.979,7 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | T-Mobile D | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) | |
| 1.980,0 | 2.010,0 | UMTS (UL) | ? | ? | ? | NO | Diverse | Satellite Uplink | Planned but not yet active | |
| 2.019,7 | 2.024,7 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | e-plus | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) | |
| 2.110,3 | 2.120,2 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Vodafone D2 | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.120,2 | 2.130,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Group 3G | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.130,1 | 2.140,0 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | e-plus | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.140,0 | 2.149,9 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | MobilCom | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.149,9 | 2.159,8 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | O2 | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.159,8 | 2.169,7 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | T-Mobile D | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) | |
| 2.169,7 | 2.200,0 | UMTS (DL) | ? | ? | ? | NO | Diverse | Satellite downlink | Planned but not yet active | |
| T-Mobile D | |
| O2 | |
| Vodafone D2 | |
| e-plus | |
| Group 3G | |
| MobilCom | |
| Others | |
|
FREQUENCY SPECIFICATIONS: Partially rounded to 0,1MHz. Some frequency blocks have been
combined into one bigger block. ABBREVIATION: Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analysers / electrosmog detectors TRANSMITTING POWER: Maximum permitted or regular transmitting power RANGE: Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance MODULATION: Where "various" is indicated, use of modulation modes varies widely PULSING: Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. PROVIDER: Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use DESCRIPTION: Detailed description, often with application examples (UL): "Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) (DL): "Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) MW=Megawatts=1.000.000Watts; kW=Kilowatts=1.000Watts; W=Watts; mW=Milliwatts=0,001Watts
© Aaronia AG, DE-54597 Euscheid, www.elektrosmog.de, Tel. ++49(0)6556-93033 / NO responsibility taken for completeness or correctness.
|
|
WARNING: Full or partial reproduction or other publication of this material in homepages is PROHOBITED without written permission from Aaronia AG. As our tables have been popular for unauthorized third-party use in the past, you should be aware of the fact that we will instantly persue unauthorized use. However, PERMISSION to use and publish this material is mostly FREE and NOT A PROBLEM - just contact us BEFORE using our tables. |
|
Back to Aaronia-HOMEPAGE |