| REAL spectrum analyzer at multi-meter price! | |
REALTIME low cost EMF spectrum analyzer series SPECTRAN® 10xx |
|
![]() |
![]() ![]() |
|
|
| Overview of features SPECTRAN® EMF (NF)
Spectrum Analyzer APPLICATION EXAMPLES: Measurement of traction power, power lines, power cables, lamps, power supplies, transformer stations, various appliances in households, offices and manufacturing |
|||||||
| SPECIFICATIONS base unit* | For the NOVICE | For the INTERMEDIATE | For the PROFESSIONAL | OUTDOOR | |||
| NF-1010* | NF-1010E* | NF-3010* | NF-3020* | NF-5010* | NF-5030* | NF-XFR* | |
| Frequency range Min | 10Hz | 10Hz | 10Hz | 10Hz | 1Hz | 1Hz | 1Hz |
| Frequency range Max | 2kHz | 10kHz | 100kHz | 400kHz | 1MHz | 30MHz** | 30MHz** |
| Range electrical field [V/m] (typical) Min (1D) | 1V/m | 1V/m | 0,1V/m | 0,1V/m | 0,1V/m | 0,1V/m | - |
| Range electrical field [V/m] (typical) Max (1D) | 2kV/m | 2kV/m | 5kV/m | 5kV/m | 5kV/m | 20kV/m | - |
| Range magnetic field [Tesla] (typical) Min (3D!) | 10nT | 10nT | 1nT | 1nT | 1nT | 1pT** | - |
| Range magnetic field [Tesla] (typical) Max (3D!) | 100µT | 100µT | 100µT | 100µT | 100µT | 2mT | - |
| Range magnetic field [Gauss] (typical) Min (3D!) | 100µG | 100µG | 10µG | 10µG | 10µG | 10nG** | - |
| Range magnetic field [Gauss] (typical) Max (3D!) | 1G | 1G | 1G | 1G | 1G | 20G | - |
| Range Analog input (typical) Min | - | - | - | 2µV | 2µV | 200nV | 200nV |
| Range Analog input (typical) Max | - | - | - | 200mV | 200mV | 200mV | 200mV |
| Filter bandwidth Min | 5Hz | 5Hz | 1Hz | 1Hz | 1Hz | 1Hz | 1Hz |
| Filter bandwidth Max | 10kHz | 100kHz | 300kHz | 300kHz | 1MHz | 1MHz | 1MHz |
| Accuracy base unit (typical) | 5% | 5% | 5% | 3% | 3% | 3% | 3% |
| FFT (Resolution in points) | 64 | 64 | 64 | 64 | 1024 | 1024 | 1024 |
| Vector power measurement (I/Q) and True RMS | - | - | |||||
| FEATURES | |||||||
| Standards conformant exp. limits (ICNIRP, BGV B11, BlmSchV etc.) | - | - | |||||
| Extended full ICNIRP range | - | - | - | - | - | - | |
| Isotropic (3D) AC magnetic field measurement | - | ||||||
| Supports custom P-Code software | - | - | |||||
| ADVANCED HOLD mode (HOLD function) | - | ||||||
| INTERNAL data logger (long-term measurements) | - | - | 120GB harddisk | ||||
| FLASH memory including firmware update (over the Internet) | - | 16K | 64K | 64K | 64K | 64K | 64K |
| “Clear text” signal identification with direct frequency display | - | ||||||
| Integrated battery charging circuitry | - | ||||||
| Internal speaker | Piezo | Piezo | |||||
| Audio demodulation | AM | AM | AM | AM | AM&FM | AM&FM | AM & FM |
| DISPLAY | |||||||
| Fast FFT or DFT spectrum analysis | - | ||||||
| Limit calculation with simultaneous percentage display | - | ||||||
| X, Y, Z Axis display or Vectorproduct (only M.-Field) | - | - | |||||
| Main display in V/m, Tesla, Gauss or A/m (switchable) | - | V / dBµV | |||||
| High-resolution 50 segment bargraph (trend display) | 14" Display | ||||||
| 3fold marker display (ex. 3x field strength & frequency at once) | - | 10fold | |||||
| INTERFACES / CONNECTORS | |||||||
| Fast USB 2.0 interface (computer connection) | - | 2x | |||||
| Audio output | - | ||||||
| DC input (max. 15V) for external power supply | |||||||
| External ultra sensetive signal input (SMA input) with max. 0,2V | - | - | - | - | |||
| Jog Dial (Multi-functional dial) for "one-hand operation" | - | - | Key- & Touchpad | ||||
| OPTIONS (extra charge) | |||||||
| Option 001 (1MB memory expansion) | - | - | - | - | harddisk | ||
| Option 005 (12Bit DDC / offers ultra high sensetivity up to 1pT) | - | - | - | - | - | inclusive | |
| Option 006 (Measure 3D static magnetic fields)* | - | - | - | - | - | - | |
| Option 009 (Ultra high 24Bit resolution on static magnetic fields) | - | - | - | - | - | - | |
| Option 010 (Expanded frequency range up to 30MHz e.g. RFID) | - | - | - | - | - | 20MHz incl. | |
| INCLUDED ACCESSORIES in addition to the base unit | |||||||
| Aaronia 7,2V high-performance battery (1300mAh) + charger | - | 6 cell battery | |||||
| Aluminum design transport case incl. padding inlays | opt. | backpack | |||||
| PROFESSIONAL PC analysis software (Windows, downloadable) | - | installed | |||||
| List price plus shipping | € 299,95 | € 349,95 | € 399,95 | € 449,95 | € 549,95 | € 599,95 | € 8980,00 |
| Online Shop: | |||||||
| *Preliminary specifications
as of 03.04.2009. NF and XFR series are available with latest
BETA-Firmware. ALL options are available for the NF series.
The BETA firmware is in continuous development. Some
functionality may still be limited and not fully to
specifications (BETA status). By regularly checking our
homepage for updates, you can always keep your measurement
device up-to-date. As soon as version 1.0 of the firmware is
released, all functionality and features will be fully
available. Range and accuracy can change depending on frequency, sensor and used parameters. Precision values are based on Aaronia calibration-reference and only valid under specific test conditions. Unless otherwise stated, these specifications apply for the reference condition: ambient temperature 22±3°C, relative air humidity 40% to 60%, continuous wave signal (CW), RMS detection Option 006 offers a range of 100µG-6G (10nT-600µT). You can "zero" the static field sensor (Option 006) by using our "Zero Gauss" chamber. **Standard: 1MHz. Only with option 010 up to 30MHz. / Standard: 1nT. Only with option 005 up to 1pT. © Aaronia AG, DE-54597 Euscheid, Germany, www.spectran.com, Tel. ++49(0)6556-93033 |
|||||||
![]() |
Aaronia AG,
Gewerbegebiet Aaronia AG, DE-54597 Euscheid, Germany Tel. ++49(0)6556-93033, Fax ++49(0)6556-93034 Email:mail@aaronia.de URL:www.spectran.com |
are registered trademarks of Aaronia AG |
| Back to Aaronia HOMEPAGE |