SPECTRAN® 20xx spectrum analysers | |
| REAL spectrum analyzer at multi-meter price! | |
![]() | ![]() ![]() |
![]() "Unbeatable price.." REFERENCES (Current orders) | |
| Overview of features SPECTRAN® RF spectrum analyzers / REVISION 3 APPLICATION EXAMPLES: Measurement of (aktive) radar, mobile communications, mobile phones, UMTS, DECT phones, transmission towers, WLan, Wifi, Bluetooth, microwave ovens, amateur radio, TETRA, radio/TV broadcast stations, etc. | ||||||
| HF-2025 | HF-2025E | HF-4040 | HF-4060 | HF-6060 | HF-6080 | |
| SPECIFICATIONS base unit* | For the NOVICE | For the INTERMEDIATE | For the PROFESSIONAL | |||
| Frequency range Min | 700MHz | 700MHz | 10MHz | 10MHz | 1MHz | 1MHz |
| Frequency range Max | 2,5GHz | 2,5GHz | 4GHz | 6GHz | 6GHz | 7GHz* |
| Optional PEAK Power-Detector (Maximum usable frequency)*** | - | 2,5GHz | 4GHz | 6GHz | 6GHz | 10GHz |
| Level [dBm] range (typical) Min | -80dBm | -80dBm | -90dBm | -90dBm | -90dBm | -90dBm |
| Level [dBm] range (typical) Max | 0dBm | 0dBm | 0dBm | 0dBm | 0dBm | 30dBm** |
| Power flux density [W/m²] Range Min | 10nW/m² | 10pW/m² | 10pW/m² | 10pW/m² | 10pW/m² | 0,01pW/m² |
| Power flux density [W/m²] Range Max | 1W/m² | 1W/m² | 10W/m² | 10W/m² | 10W/m² | 100W/m² |
| Filter bandwidth Min | 1MHz | 1MHz | 100kHz | 100kHz | 100kHz | 100kHz |
| Filter bandwidth Max | 50MHz | 50MHz | 50MHz | 50MHz | 50MHz | 50MHz |
| Accuracy base unit (typical) | +/-4dB | +/-4dB | +/-3dB | +/-3dB | +/-3dB | +/-3dB |
| Vector power measurement (I/Q) and True RMS | - | - | ü | ü | ü | ü |
| FFT (Resolution in points) | - | - | - | - | 256 | 256 |
| FEATURES | ||||||
| Standards-conformant exposure limits (ICNIRP, BGV B11, BlmSchV etc.) | - | ü | ü | ü | ü | ü |
| Extended full ICNIRP range | - | - | - | - | - | ü |
| Fast ZERO-SPAN sweep | - | - | ü | ü | ü | ü |
| PULSE mode | ü | ü | ü | ü | ü | ü |
| ADVANCED HOLD mode (HOLD function) | - | - | ü | ü | ü | ü |
| INTERNAL data logger (long-term measurements) | - | - | ü | ü | ü | ü |
| FLASH memory including firmware update (over the Internet) | - | 16K | 64K | 64K(1MB) | 64K(1MB) | 64K(1MB) |
| “Clear text” signal identification with direct frequency display | - | ü | ü | ü | ü | ü |
| TIME-SLOT-ANALYZER | - | ü | ü | ü | ü | ü |
| Internal speaker | Piezo | Piezo | ü | ü | ü | ü |
| Configurable antenna and cable calibration data | - | - | ü | ü | ü | ü |
| Audio demodulation | AM | AM | AM&FM | AM&FM | AM&FM | AM&FM |
| DISPLAY | ||||||
| DIRECT RF spectrum display | - | ü | ü | ü | ü | ü |
| Exposure limits display with simultaneous percentage display | ü | ü | ü | ü | ü | ü |
| Main display in dBm, V/m, A/m and dBµV (switchable) | - | ü | ü | ü | ü | ü |
| ADDITIONAL display in W/m2 with AUTORANGE (pW, µW etc.) | - | ü | ü | ü | ü | ü |
| High-resolution 50 segment bargraph (trend display) | - | ü | ü | ü | ü | ü |
| 3fold marker display (ex. 3x power & frequency at once) | - | ü | ü | ü | ü | ü |
| INTERFACES / CONNECTORS | ||||||
| USB 2.0 interface (computer connection) | ü | ü | ü | ü | ü | ü |
| Audio output | ü | ü | ü | ü | ü | ü |
| DC input (max. 15V) for external power supply | ü | ü | ü | ü | ü | ü |
| SMA RF input (F) | ü | ü | ü | ü | ü | ü |
| JOG DIAL (multi-function rotary control) for single-hand control | - | ü | ü | ü | ü | ü |
| OPTIONS (extra charge) | ||||||
| Option 001 (1MB memory expansion) | - | - | - | ü | ü | ü |
| Option 002 (5ppm time base / offers higher accuracy) | - | - | - | - | ü | ü |
| Option 201-205 (REALTIME broad band power-detector) | - | ü | ü | ü | ü | ü |
| INCLUDED ACCESSORIES in addition to the base unit | ||||||
| Miniature SMA rod antenna | ü | ü | ü | ü | ü | ü |
| HyperLOG EMC directional LogPer antenna (model) & SMA-cable | 7025 | 7025 | 7040 | 7060 | 7060 | 6080 |
| Aaronia 7,2V high-performance battery (1300mAh) & charger | ü | ü | ü | ü | ü | ü |
| Aluminum carrycase incl. custom padding | ü | ü | ü | ü | ü | ü |
| PROFESSIONAL PC analysis software (windows, download via internet) | ü | ü | ü | ü | ü | ü |
| List price plus shipping | € 249,95 | € 299,95 | € 499,95 | € 599,95 | € 799,95 | € 999,95 |
| * Further spectrum analysers up to 9,4GHz are already in development. Please contact us for further details! Range and accuracy can change depending on frequency, antenna and used parameters. Precision values are based on Aaronia calibration-reference and only valid under specific test conditions. Unless otherwise stated, these specifications apply for the reference condition: ambient temperature 22±3°C, relative air humidity 40% to 60%, continuous wave signal (CW), RMS detection ** Internal: +10dBm. External (with optional 20dB precision attenuator): +30dBm. *** Depending on frequency the optional power detector offers sensetivity up to -50dBm and max. +10dBm input power with an extremely fast reaction time. The NEW Revision3 offers a lower noise level and a optional REAL TIME power detector. Specifications as of 1.11.2007. © Aaronia AG, DE-54597 Euscheid, www.aaronia.de, Tel. ++49(0)6556-93033 | ||||||
![]() | Aaronia AG, Gewerbegebiet Aaronia AG, DE-54597 Euscheid, Germany Tel. ++49(0)6556-93033, Fax ++49(0)6556-93034 Email:mail@aaronia.de URL:www.aaronia.de |
are registered trademarks of Aaronia AG |
| Back to Aaronia HOMEPAGE |